| 08:30 | BULNES (PRINCIPAL) | ACEBO | SUEVE | NARANCO | CUERA | DEVA | FITU |
|---|---|---|---|---|---|---|---|
| 09:00 | 08:30 - 16:30OLEX2 Workshop | ||||||
| 09:30 | 09:00 - 17:00Progress in Instrumentation Satellite | 09:00 - 15:15Young Crystallographers Satellite | 09:00 - 17:00Neutron Macromolecular Crystallography satellite | ||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | 11:00 - 17:30 3rd Annual Meeting of “Factoría de Crystalización” Spanish Network of Crystallography and Crystallization | ||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | 18:00 - 19:00ECM31 Opening Ceremony [+ info] | ||||||
| 19:00 | |||||||
| 19:30 | 19:00 - 20:00Max Perutz Prize Award Lecture [+ info] | ||||||
| 20:00 | |||||||
| 20:30 | 20:00 - 22:00Welcome Reception (exhibition hall) |
||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 |