Poster sessions are scheduled daily between 16:00 and 17:00. All posters will be displayed during the whole conference, from Thursday 23 to Sunday 26. Authors of posters are kindly requested to stay at their poster for discussion either on days 23rd and 25th (odd poster numbers) or on days 24th and 26th (even poster numbers). More info here.
List of posters:
MS01-P01 | Theory and methods in phasing of microcrystals of biological macromolecules Michele Cianci (Università Politecnica delle Marche) Abstract preview [+] | |
MS01-P02 | Retinal isomerization in bacteriorhodopsin captured by a femtosecond X-ray laser Przemyslaw Nogly (ETH Zurich) Abstract preview [+] | |
MS01-P03 | Serial synchrotron crystallography at EMBL PETRA III beamline P14 Johanna Hakanpää (European Molecular Biology Laboratory) Abstract preview [+] | |
MS01-P04 | Design of BL06-XAIRA, the new microfocus beamline for MX at ALBA Damià Garriga (CELLS - ALBA synchrotron) Abstract preview [+] | |
MS01-P05 | First steps towards routine serial crystallography at the VMX-i beamline Juan Sanchez-Weatherby (Diamond Light Source) Abstract preview [+] | |
MS01-P06 | New Beamlines for Macromolecular Crystallography at MAX IV Thomas Ursby (MAX IV Laboratory, Lund University) Abstract preview [+] |
MS02-P01 | Identification of contaminants with SIMBAD: A Sequence-independent molecular replacement pipeline Adam Simpkin (University of Liverpool/SOLEIL) Abstract preview [+] | |
MS02-P02 | 3-D analysis of X-ray mesh scans and data collection strategies for macromolecular crystallography Alexander Popov (ESRF) Abstract preview [+] | |
MS02-P03 | VMXi – A new fully automated in situ and serial crystallography beamline at the Diamond Light Source James Sandy (Diamond Light Source Ltd) Abstract preview [+] | |
MS02-P04 | Quantum refinement of X-ray and neutron protein crystal structures Octav Caldararu (Lund University) Abstract preview [+] | |
MS02-P05 | Present status of SPring-8 macromolecular crystallography beamlines Hideo Okumura (JASRI/SPring-8) Abstract preview [+] | |
MS02-P06 | ContaMiner and ContaBase: Automated identification of unwantedly crystallized protein contaminants Stefan Arold (Computational Bioscience Research Center (CBRC), King Abdullah University of Science and Technology) Abstract preview [+] | |
MS02-P07 | Ensembling for Molecular Replacement: Making the most of your Distant Homologues Ronan Keegan (STFC Rutherford Lab, UK) Abstract preview [+] | |
MS02-P08 | Vagabond: a new project for macromolecular model refinement. Helen Ginn (Diamond Light Source Ltd.) Abstract preview [+] | |
MS02-P09 | Neutron protein crystallography at the Heinz Meier-Leibnitz Zentrum (MLZ): New developments and recent application examples Tobias Erich Schrader (Forschungszentrum Jülich) Abstract preview [+] | |
MS02-P10 | ISOLDE: Bringing macromolecular model building to life Tristan Croll (University of Cambridge) Abstract preview [+] | |
MS02-P11 | How can data collection affects the success of solving crystal structures using Single-wavelength Anomalous Dispersion? Maria Jose Garcia Bonete (Göteborg University) Abstract preview [+] | |
MS02-P12 | New tools for serial crystallography: SPIND - sparse pattern auto-indexing and DatView - exploring and optimizing large multi-crystal datasets Nadia Zatsepin (Arizona State University) Abstract preview [+] | |
MS02-P13 | Collecting best data for meaningful structures Andreas Förster (DECTRIS Ltd) Abstract preview [+] | |
MS02-P14 | Scaling data in the DIALS framework James Beilsten-Edmands (Diamond Light Source) Abstract preview [+] |
MS03-P01 | BioSAXS at ESRF: The solution scattering Beamline BM29 Martha Brennich (EMBL Grenoble) Abstract preview [+] | |
MS03-P02 | Flexible Fitting of Macromolecular Structures into Small-Angle Scattering (SAXS and SANS) Profiles
Sergei Grudinin (Inria / CNRS) Abstract preview [+] | |
MS03-P03 | Long-wavelength phasing at the P13 EMBL Macromolecular Crystallography beamline at Petra III Guillaume Pompidor (EMBL) Abstract preview [+] | |
MS03-P04 | Simultaneous XRD and XES at XFELs, elucidating electronic and geometric structures of metalloproteins Roberto Alonso Mori (SLAC) Abstract preview [+] | |
MS03-P05 | Effect of pressure on the crystal structure and adsorption of β-lactoglobulin Katarzyna Kurpiewska (Jagiellonian University) Abstract preview [+] | |
MS03-P06 | Unreduced enzyme intermediate structure caught by X-ray Free Electron Laser Peter Moody (University of Leicester) Abstract preview [+] | |
MS03-P07 | Scanning electron diffraction reveals the crystalline microstructure of Cellulose Nano Crystals Tom Willhammar (Stockholm University) Abstract preview [+] |
MS04-P01 | Magnetic crystallization proof-of-concept: Lysozyme and trypsin case study Raquel dos Santos (FCT-NOVA) Abstract preview [+] | |
MS04-P02 | Synthesis and Characterization of Cross-Linked Lysozyme Crystals filled with Single-Walled Carbon Nanotubes Bionanomaterials Guillermo Escolano (UGR) Abstract preview [+] | |
MS04-P03 | Crystallographic and calorimetric studies with nuclear transport of DNA repair proteins Marcos Roberto de Mattos Fontes (São Paulo State University (UNESP)) Abstract preview [+] | |
MS04-P04 | Structural characterization and comparison of crystallization behaviour of selected haloalkane dehalogenases Ivana Kuta Smatanova (Faculty of Science, University of South Bohemia Ceske Budejovice) Abstract preview [+] | |
MS04-P05 | Protein misfolding in chimeras of the sh3 domain of the c-src and fyn tyrosine kinase Marina Plaza (Accompanying Person) Abstract preview [+] | |
MS04-P06 | Crystal structures of chimeric sh3 domains forming 3d-domain swapping in presence of urea Mari Carmen Salinas-Garcia (Accompanying Person) Abstract preview [+] | |
MS04-P07 | Structural basis for transcriptional control of flagellum assembly by the FliD-FliT complex Hyung Ho Lee (Seoul National University) Abstract preview [+] | |
MS04-P08 | Liquid Dense Clusters: Intermediates between Nanocrystals and Single Particles Hevila Brognaro (Accompanying Person) Abstract preview [+] | |
MS04-P09 | Incorporation of an unnatural amino acid as IR sensor for conformation-specific detection of calmodulin-binding Anne Creon (University of Hamburg) Abstract preview [+] | |
MS04-P10 | The Durham Screens: Fast Protein Buffer Optimisation through Differential Scanning Fluorimetry Dan Bruce (Durham University) Abstract preview [+] | |
MS04-P11 | Size exclusion chromatography as a lab-based indicative for protein self-assembly prior to nucleation Alaa Adawy (Laboratory of High-Resolution Transmission Electron Microscopy, Scientific-Technical Services, University of Oviedo-CINN) Abstract preview [+] | |
MS04-P12 | Site-Specific Analysis of UL144 Protein from Human Cytomegalovirus Highlights its Role in Virus-Mediated Immune Evasion Ivana Nemčovičová (Biomedical Research Center) Abstract preview [+] | |
MS04-P13 | Structure-based cofactor binding properties of dihydrodipicolinate reductase (PaDHDPR) from Panisporosarcina sp. TG-14 Chang Woo Lee (University of Science and Technology) Abstract preview [+] | |
MS04-P14 | Structural and biophysical characterisation of titin missense variants in genetic myopathies and cardiomyopathies Roksana Nikoopour (King's College London) Abstract preview [+] |
MS05-P01 | Crystal structure and vibrational study of diphenylhydrazine dihydrogenophosphate monocrystal DPHDP (C6H9N2)2H2P2&l Soufiane ZERRAF (University Hassan II of Casablanca, Faculty of Sciences Ben m'Sik) Abstract preview [+] | |
MS05-P02 | Chemical preparations, crystal data and vibration Spectroscopic Study of single crystal L-arginine phosphate monohydrate Hamza MAROUANI (laboratory physico-chemical materials science faculty ben m'sik univérsité hassan 2 casablanca maroc) Abstract preview [+] | |
MS05-P03 | The Crystal Structure of the R280K Mutant of Human p53 Explains the Loss of DNA Binding Ana Luisa Carvalho (UCIBIO-REQUIMTE-FCT-NOVA) Abstract preview [+] | |
MS05-P04 | Co-crystal forms of the BCS class IV drug sulfamethoxazole Moneerh Alsubaie (National University of Ireland Galway) Abstract preview [+] | |
MS05-P05 | Co-crystals of fenamic acids with ethacridine Marta Krawczyk (Department of Analytical Chemistry, Faculty of Pharmacy, Wrocław Medical University) Abstract preview [+] | |
MS05-P06 | Stability of API. Lactamization of γ-amino acids in crystal state Marek Glowka (Lodz University of Technology) Abstract preview [+] | |
MS05-P07 | Fragment Screening on Protein Kinase A and PIM1-Kinase Andreas Heine (Philipps University Marburg) Abstract preview [+] | |
MS05-P08 | Mechanistic study of human phosphoserine phosphatase (hPSP) via crystallization with intermediates Marie Haufroid (UNamur) Abstract preview [+] | |
MS05-P09 | Structural investigation of the interaction between Combretastatin A-4 analogues with benzoxazolone scaffold and αβ-tubulin Rusi Rusev (INSTITUTE OF MINERALOGY AND CRYSTALLOGRAPHY BULGARIAN ACADEMY OF SCIENCES ) Abstract preview [+] | |
MS05-P10 | Towards understanding phase transitions of confined pharmaceuticals Alexander Morritt (University of East Anglia) Abstract preview [+] | |
MS05-P11 | Novel Fluorescent Probes for Retinoic Acid binding proteins Charles Tomlinson (Durham University Chemistry Department) Abstract preview [+] | |
MS05-P12 | Structure-assisted design of Carborane inhibitors of human Carbonic Anhydrase IX Pavlina Rezacova (Institute of Organic Chemistry and Biochemistry, Czech Academy od Sciences) Abstract preview [+] | |
MS05-P13 | VHHs As Tools In Antibody Assisted Structure Based Drug Discovery SURA ABBOOD (University of leicester) Abstract preview [+] | |
MS05-P14 | Galectin-3: Studying role of fluorines in the protein-ligand interaction to achieve high affinity and selectivity rohit kumar (CMPS, Lund University) Abstract preview [+] |
MS06-P01 | Crystal structure of new [3]rotaxane Damian Trzybiński (Biological and Chemical Research Centre, University of Warsaw) Abstract preview [+] | |
MS06-P02 | Structural basis of ASPL-mediated regulation of p97 methylation by METTL21D Sasa Petrovic (Max Delbrück Center for Molecular Medicine) Abstract preview [+] | |
MS06-P03 | Structure-functional studies of protein P4 from bacteriophage φ8 Barbora Kaščáková (Institute of Chemistry and Biochemistry) Abstract preview [+] |
MS07-P01 | Purification and crystallization of novel archaean protein of the LSM family Maryia Fando (Institute of Protein Research) Abstract preview [+] | |
MS07-P02 | Comparison of the uridine-binding site of hexameric and heptameric archaeal Lsm proteins. Natalia Lekontceva (Institute of Protein Research RAS) Abstract preview [+] | |
MS07-P03 | The influence of nucleotide sequence of RNA 5' end on the electrostatic interaction energy of IFIT5 proteins with RNA Urszula Budniak (Biological and Chemical Research Centre, Department of Chemistry, University of Warsaw) Abstract preview [+] | |
MS07-P04 | HpDprA domains involved in interaction with DNA Louisa CELMA (Institut de Biologie Intégrative de la Cellule (I2BC)) Abstract preview [+] | |
MS07-P05 | Insights into the chromosome partitioning system, ParABS yuh-ju sun (Institute of Bioinformatics and Structural Biology) Abstract preview [+] | |
MS07-P06 | Nanocrystallization of the Nucleoid of Bacteria under Stress. Yurii Krupyanskii (Semenov ICP RAS) Abstract preview [+] | |
MS07-P07 | Understanding native state of Cpf1 protein from Francisella novicida by small-angle X-ray scattering Kyungjin Min (Seoul National University) Abstract preview [+] | |
MS07-P08 | Structural characterisation of diruthenium paddlewheel compounds with cytosinato and adeninato ligands Josefina Perles (Universidad Autónoma de Madrid) Abstract preview [+] | |
MS07-P09 | Structural insights into the dimeric human PNPase revealing why the disease-linked mutants exhibit lower RNA import and degradation activities Bagher Golzarroshan (Academia Sinica) Abstract preview [+] |
MS08-P01 | Structure of an essential inner membrane protein-LPS complex Thomas Clairfeuille (Genentech ) Abstract preview [+] | |
MS08-P02 | Structural insight into protein-aided bacterial biofilm formation Yvette Roske (Accompanying Person) Abstract preview [+] | |
MS08-P03 | X-ray solution scattering and crystallization experiments towards time-resolved structural studies of the membrane protein transporter, Mhp1
Diogo Melo (Hamburg University) Abstract preview [+] |
MS09-P01 | Insights into the structural background and mechanism of inhibition of dUTPases by a proteinaceous inhibitor Andras Benedek (Research Centre for Natural Sciences, Hungarian Academy of Sciences) Abstract preview [+] | |
MS09-P02 | On the versatility of CLECs for biotechnological applications, from micro to macro-fluidics devices José A. Gavira (Instituto Andaluz de Ciencias de la Tierra-CSIC) Abstract preview [+] | |
MS09-P03 | A bioconjugate of lipase with polypyrrole–methyl anthranilate functionalized “worm-like” titanium dioxide nanocomposite as promising nanobiocatalyst Mohd Shamoon Asmat (Department of Biochemistry, Aligarh Muslim University,Aligarh) Abstract preview [+] | |
MS09-P04 | Crystal structure of inositol 1,3,4,5,6-pentakisphosphate 2-kinase from Cryptococcus neoformans Sangkee Rhee (Seoul National University) Abstract preview [+] | |
MS09-P05 | Crystal structures of Serratia marcescens reveal a homotetramer and insight into a flexible catalytic cleft Wen-Ching Wang (National Tsing Hua University) Abstract preview [+] | |
MS09-P06 | Crystal structure of PigA, a proline-oxidizing enzyme in prodigiosin biosynthesis Cheng-Chung Lee (Institute of Biological Chemistry) Abstract preview [+] | |
MS09-P07 | Crystal structures of Bowman-Birk Inhibitor in complex with α-chymotrypsin Eva Johansson (Novo Nordisk A/S) Abstract preview [+] | |
MS09-P08 | pH dependent conformational changes of b-amylase/glucose complex crystal measured at room temperature Bunzo Mikami (Kyoto University) Abstract preview [+] | |
MS09-P09 | Structure analysis of haloalkane dehalogenase DbeA ΔCl variant from Bradyrhizobium elkanii USDA94.
Tatyana Prudnikova (University of South Bohemia) Abstract preview [+] | |
MS09-P10 | A novel direct link between Ca2+ -signaling and energy homeostasis?. Structural background of brain and muscle creatine kinase modulation by calmodulin Janina Sprenger (University of Copenhagen) Abstract preview [+] | |
MS09-P11 | Structural aspects of specie specific moonlighting functions of dUTPases Ibolya Leveles (Budapest University of Technology and Economics) Abstract preview [+] | |
MS09-P12 | Structural insights into an evolutionary intermediate of dUTPase Beata Vertessy (BME ABÉT Budapest University of Technology) Abstract preview [+] | |
MS09-P13 | Bacterial metal-dependent DNase with novel fold Jan Dohnalek (Institute of Biotechnology, Czech Academy of Sciences) Abstract preview [+] | |
MS09-P14 | Allosteric Coupling between Autophosphorylation and Phosphoryl-group transfer in a Prototypical Two-Component Signal Transduction System Ariel Mechaly (Institut Pasteur) Abstract preview [+] | |
MS09-P15 | Helicobacter pylori Urease Structures by Cryo-EM and X-ray Crystallography Eva Cunha (uio) Abstract preview [+] |
MS10-P01 | Frequency and hydrogen bonding geometry of nucleobase homodimers in small molecule crystals Malgorzata Cabaj (University of Warsaw) Abstract preview [+] | |
MS10-P02 | Analysis of the hydrogen bonds in the crystal structures of the pyrrole-2-yl-dichloromethyl ketone derivatives Małgorzata Domagała (University of Łódź, Faculty of Chemistry, Department of Physical Chemistry) Abstract preview [+] | |
MS10-P04 | Rotational dynamics of methyl ammonium ions and hydrogen-bonding in orthorhombic CH3NH3PbI2.94Cl0.06 by means of neutron scattering and IR investigations Götz Schuck (Helmholtz-Zentrum Berlin für Materialien und Energie GmbH) Abstract preview [+] | |
MS10-P05 | Co-crystal or salt? A cautionary tale when inferring proton disorder solely from X-ray and computational data George Sackman (University of Oxford) Abstract preview [+] | |
MS10-P06 | Interactions studies in the crystal structures of Thiosemicarbazones and their Thiazol derivatives Doaa Ahmed Osman (University of Oviedo) Abstract preview [+] | |
MS10-P07 | Structural studies of cycloheptylamine and alcohols co-crystals.
Bernadeta Nowosielska (Faculty of Chemistry, University of Warsaw) Abstract preview [+] | |
MS10-P08 | A novel salt of antidiabetic drug metformin resulting from a proton transfer reaction: Synthesis, characterization, crystal structure and solution studies Rafael Mendoza Meroño (Universidad de Oviedo) Abstract preview [+] |
MS11-P01 | Neanderthal adenylosuccinate lyase: insights in catalysis and link with disease-causing mutation Bart Van Laer (ESRF) Abstract preview [+] | |
MS11-P02 | The stucture of human ASCT2 neutral amino acid transporter Albert Guskov (University of Groningen) Abstract preview [+] | |
MS11-P03 | Structure and function of proteins involved in targeting of tail-anchored membrane proteins to the membrane of ER or chloroplast Chwan-Deng Hsiao (Institute of Molecular Biology/Academia Sinica) Abstract preview [+] | |
MS11-P04 | The crystal structure of the CARD-CARD disk of the human apoptosome and its structural insights into the assembly of the death-domain fold Su-Chang Lin (Genomics Research Center, Academia Sinica) Abstract preview [+] | |
MS11-P05 | Structure of human natural killer cell receptor NKR-P1 in complex with its ligand LLT1 Tereza Skalova (Institute of Biotechnology CAS, v.v.i.) Abstract preview [+] | |
MS11-P06 | Structural Characterization and Functional Studies of Putative Human Glutathione-specific γ-glutamylcyclotransferase 2 (ChaC2 enzyme). NGUYEN THI KIM YEN (Seoul National University) Abstract preview [+] | |
MS11-P07 | Crystal structure of a mammalian pseudokinase reveals an original dimerization Gilles Labesse (CNRS) Abstract preview [+] | |
MS11-P08 | Structure and Function of DJ-1 Superfamily Proteins from Staphylococcus aureus Ae-Ran Kwon (Daegu Haany University) Abstract preview [+] | |
MS11-P09 | DPP8 and DPP9 Structure, Mechanism and Interaction with SUMO1 Breyan Ross (Max Planck Institute of Biochemistry) Abstract preview [+] | |
MS11-P10 | Structural studies of the five pilin proteins building up the type-V pilus Mfa1 of Porphyromonas gingivalis Karina Persson (Umeå University) Abstract preview [+] |
MS12-P01 | Revealing the properties of small local folds with ALEPH: from structure annotation to ab initio phasing Ana del Rocío Medina Bernal (IBMB - CSIC) Abstract preview [+] | |
MS12-P02 | Overcoming phasing difficulties in coiled-coils with ARCIMBOLDO_LITE: verifying solutions Iracema Caballero Muñoz (IBMB - CSIC) Abstract preview [+] | |
MS12-P03 | HAR-ELMO: a new quantum mechanics-based method to refine crystallographic structures of proteins Alessandro Genoni (CNRS & University of Lorraine) Abstract preview [+] | |
MS12-P04 | Identifying Amyloid and Partially Amyloid Structures from the Protein Data Bank Vince Grolmusz (Eötvös University) Abstract preview [+] | |
MS12-P05 | Coordination of Structural bioinformatics Activities across Europe Bohdan Schneider (Institute of Biotechnology of the Czech Academy of Sciences) Abstract preview [+] | |
MS12-P06 | Bringing together functional annotations related to structure Lukas Pravda (PDBe) Abstract preview [+] | |
MS12-P07 | Conservation and Variability in Hydrogen Bonding in Proteins Matthew Merski (University of Warsaw) Abstract preview [+] |
MS13-P01 | Crystal chemical features in the row of phosphates and vanadates with alkaline and transition metals Galina Kiriukhina (Lomonosov Moscow State University) Abstract preview [+] | |
MS13-P02 | New borates with similar structures and different properties – acentric nonlinear optical KGd[B6O10(OH)2] and centrosymmetric KHo[B6O10(OH)2] Anastasiia Topnikova (Lomonosov Moscow State University) Abstract preview [+] | |
MS13-P03 | Structural investigation of the phase transition in the 18-carat gold alloy starting from the disordered state Imene Lamiri (Uniovi) Abstract preview [+] | |
MS13-P04 | New insights into Eugsterite’s structure from SC-ED and PXRD data CRISTOBAL VERDUGO-ESCAMILLA (LABORATORIO DE ESTUDIOS CRISTALOGRAFICOS, IACT-CSIC) Abstract preview [+] | |
MS13-P05 | Spatial displacement of forward-diffracted X-ray beams by perfect crystals. Cases: Laue and Bragg geometry. Angel Rodriguez Fernandez (MAX IV) Abstract preview [+] | |
MS13-P06 | Measurement of relaxation-free stress profiles in aluminium by multireflection grazing incidence X-ray diffraction with different wavelengths. Victor Righetti (Instituto Tecnológico de Aeronáutica) Abstract preview [+] | |
MS13-P07 | Intergrowth of new phosphorus nitride oxide high-pressure phases elucidated using synchrotron radiation Oliver Oeckler (Leipzig University) Abstract preview [+] | |
MS13-P08 | Crystallographic characteristics of the siliceous lithic material from the deposit and the outcrops to explore the supply sources of Mesolithic groups from the Los Canes cave. María de Uribe-Zorita (University of Oviedo) Abstract preview [+] | |
MS13-P09 | Theoretical polytypism and practical twinning of aragonite crystals Pavel Gavryushkin (Novosibirsk State University, Sobolev Institute of Geology and Mineralogy SB RAS) Abstract preview [+] | |
MS13-P10 | Solid-state synthesis and structural characterization of novel geo-inspired sulfate, Na2CuM2(SO4)4 (M=Mg, Zn). Oleg Siidra (Saint-Petersburg State University) Abstract preview [+] | |
MS13-P11 | In-situ temperature X-Ray diffraction and Mechanical study of the binary yellow 18-carat gold alloy AuCu Mohammed Said M. Abdelbaky (University of Oviedo) Abstract preview [+] | |
MS13-P12 | High-Accuracy Measurement of Cell Dimensions of the Vanadium ɑ- and β-phases in V-O System Boris Kodess (VNIMS-ICS&E) Abstract preview [+] | |
MS13-P13 | High-Accurate Measurement of Cell Dimensions of Niobium α-phase in Niobium-Oxygen System Maksim Reylyanu (VNIIMS - Lomonosov MSU) Abstract preview [+] | |
MS13-P14 | Structural Studies of Crystalline Phases Occurring when Temperature Cycling a Stabilised System of Sodium Sulfate Decahydrate Emily Goddard (University of Edinburgh) Abstract preview [+] | |
MS13-P15 | Structural characteristics of vermiculites treated with alcohol Zulema del Rio Rivadulla (Accompanying Person) Abstract preview [+] | |
MS13-P16 | Piezoelectric phase transition in KSrVO4 investigated using the Aeris diffractometer Jan Gertenbach (Malvern Panalytical) Abstract preview [+] |
MS14-P01 | Structure elucidation of a zeolite with multi-dimensional disorder by combining HRTEM and XRPD analyses Magdalena O. Cichocka (Stockholm University) Abstract preview [+] | |
MS14-P02 | NMR crystallography of beryl minerals at 9.4 T and 19.6 T Luis Sánchez Muñoz (Instituto Cerámica y Vidrio (CSIC)) Abstract preview [+] | |
MS14-P03 | Application of the full-symmetry Patterson sum-function to the solution of complex cluster-based minerals from powder diffraction data JORDI RIUS (Institut de Ciència de Materials de Barcelona (CSIC)) Abstract preview [+] | |
MS14-P04 | Atomic Displacements in Yttrium-Manganese-Oxide with and without Fe-substitution, revealed by Resonant X-ray Diffraction Melanie Nentwich (TU Bergakademie Freiberg) Abstract preview [+] | |
MS14-P05 | Structural insights into the membrane-anchored model of FtsQ/FtsB/FtsL complex in divisome Yuri Choi (Seoul National University) Abstract preview [+] |
MS15-P01 | Evidence of Screw Dislocation on Gypsum Crystals as Principal Mechanism of Growth at Low Supersaturation Joaquin Criado Reyes (CSIC) Abstract preview [+] | |
MS15-P02 | Synthesis and crystallographic study of laflammeite (Pd3Pb2S2) and thalhammerite (Pd9Ag2Bi2S4) Frantisek Laufek (Czech Geological Survey) Abstract preview [+] | |
MS15-P03 | Carbon molecules in Space: a thermal Equation of State Study of Solid Hexamethylentetramine Giulia Novelli (University of Edinburgh) Abstract preview [+] | |
MS15-P04 | Evolution of uranyl-bearing structural complexes Vladislav Gurzhiy (St. Petersburg State University, Crystallography Dept.) Abstract preview [+] | |
MS15-P05 | Structural diversity of terrestrial phosphides related to Fe-Ni-P system Maria Krzhizhanovskaya (Saint Petersburg State University) Abstract preview [+] | |
MS15-P06 | Biomineral indicators of hydrological, geological and climatic processes in the Arctic Liudmila Reykhard (P.P.Shirshov Institute of Oceanology of the Russian Academy of Sciences) Abstract preview [+] | |
MS15-P07 | Investigating the primitive Earth through crystals Fermin Otalora (LEC, IACT, CSIC) Abstract preview [+] | |
MS15-P08 | Crystal growth of lead bearing phases at acidic conditions. Ana Roza Llera (Oviedo University) Abstract preview [+] |
MS16-P01 | Synthesis structure determination of béta-K0.399V2.623W0.377O7.5 with mixed occupation of vanadium and tungsten elements Djillali MEZAOUI (USTHB, Laboratoire Sciences des Matériaux, Faculté de chimie,Alger, ALGERIE) Abstract preview [+] | |
MS16-P02 | Tunable crystal structure and proton conductivity of lanthanide nitrilotris-methylphosphonates Inés Ruiz Salcedo (Universidad Málaga) Abstract preview [+] | |
MS16-P03 | Perovskite-type hybrid materials with lead halide complexes and piperidine methyl derivatives: Design, synthesis and structural analysis Pawel Socha (Czochralski Laboratory Of Advanced Crystal Engineering, Department of Chemistry, University of Warsaw, Żwirki i Wigury 101,02-093 Warsaw) Abstract preview [+] | |
MS16-P04 | Pre-transitional processes in lead zirconate doped by Ti studied by diffuse and inelastic X-ray scattering Daria Andronikova (Ioffe Institute) Abstract preview [+] | |
MS16-P05 | Interplay of cation disorder and thermoelastic properties of MgGa2O4 Christian Hirschle (Ruhr-University Bochum) Abstract preview [+] | |
MS16-P06 | Structural studies of HS⇔LS transition triggered by temperature or laser light irradiation in the [Fe(ebtz)2(RCN)2](BF4)2 complexes Joachim Kusz (Institute of Physics, University of Silesia) Abstract preview [+] | |
MS16-P07 | Determination of L21 vs. B2 phase content in Heusler alloys Ni2MnGa and Co2FeGe0.5Ga0.5 with x-ray diffraction Petr Cejpek (Charles University, Prague) Abstract preview [+] | |
MS16-P08 | Thickness distribution of triglyceride crystallites in vegetable fat blends Ruud den Adel (Unilever R&D Vlaardingen) Abstract preview [+] | |
MS16-P09 | Titanyl sulfate dihydrate - template for preparation of 1D titania structures Mariana Klementova (Institute of Physics of the Czech Academy of Sciences) Abstract preview [+] | |
MS16-P10 | Determination of the crystal structures of an oxidized TbDy2Fe6 thin film by synchrotron radiation anomalous X-ray scattering Chih-Hao Lee (National Tsing Hua University) Abstract preview [+] | |
MS16-P11 | Structure- property relations and structural instabilities in high-temperature piezoelectric rare-earth calcium oxoborates RCa4O(BO... Marie Münchhalfen (Ruhr University Bochum) Abstract preview [+] | |
MS16-P12 | Dielectric, pyroelectric and structural properties of rare-earth calcium oxoborates RCa4 Erik Mehner (TU Bergakademie Freiberg) Abstract preview [+] | |
MS16-P13 | Insertion/disinsertion of oxygen in BaCoO2+x (0≤ x ≤1) Aliou Diatta (Institut Charles Gerhardt Montpellier) Abstract preview [+] | |
MS16-P14 | A bi-porous metal–organic framework with tuneable sorption performance facilitated by intrinsic flexibility Andrzej Gładysiak (École polytechnique fédérale de Lausanne) Abstract preview [+] | |
MS16-P15 | Assessment of Pyroelectricity in Polar Oxides from Atomic Displacements Tina Weigel (TU Bergakademie Freiberg) Abstract preview [+] | |
MS16-P16 | Crystal structure of AlCr2 from single-crystal X-ray diffraction data Milica Milosavljevic (Max-Planck-Institut fuer Chemische Physik fester Stoffe) Abstract preview [+] | |
MS16-P17 | Pure gyrotropic phase transitions in the arcanite related materials PbMGeO4 (M = Ba, Sr) Gwilherm Nenert (PANalytical B. V.) Abstract preview [+] | |
MS16-P18 | Structural studies of titanium and zirconium silicate ion-exchange materials for the treatment of nuclear waste. Jennifer Readman (University of Central Lancashire) Abstract preview [+] | |
MS16-P19 | Influence of Microstructure on Symmetry Determination of Piezoceramics Manuel Hinterstein (Karlsruhe Institute of Technology) Abstract preview [+] | |
MS16-P20 | Crystallization of carbonate minerals in organic matrices: Influence of hydrogel strength and magnesium doping on hydrogel-mineral organization in the mesocrystal composites Erika Griesshaber (LMU Munich) Abstract preview [+] | |
MS16-P21 | Synthesis and properties of puninite-type A2Cu3O(SO4)3 (A = Na, K, Rb, Cs) sulfate materials. Diana Nekrasova (Saint-Petersburg state university ) Abstract preview [+] | |
MS16-P22 | How heating and surface finishing affects the crystalline and mechanical properties of CAD-CAM dental lithium disilicate glass-ceramic Javier García-Mira (University of Oviedo) Abstract preview [+] | |
MS16-P23 | 1:3 A-site ordering in perovskite structures: group theoretical analysis Mikhail Talanov (Southern Federal University) Abstract preview [+] | |
MS16-P24 | Crystallographic studies of NaZr2(PO4)3 phosphates at high temperatures Albina Orlova (Lobachevsky State University of Nizhni Novgorod) Abstract preview [+] | |
MS16-P25 | Effect of crystallography on the calculation energies of equilibrium and enthalpies of formations at first principles calculations (D.F.T) ferroudj abdelhak (univ batna1) Abstract preview [+] | |
MS16-P26 | Revisesd Jiang model’s « New formula of Prediction of lattice constant in cubic perovskites » Krarcha Hadda (Univ batna) Abstract preview [+] |
MS17-P01 | Removal of methylene blue by adsorption using modified hydroxyapatite by carrageenan biopolymer Mongi Debbabi (Tunisian Crystallographic Association) Abstract preview [+] | |
MS17-P02 | Small-Angle X-ray Scattering Studies on the Self-Assembly of Disc Shaped Bicelles With DNA Tsang-Lang LIN (National Tsing Hua University) Abstract preview [+] | |
MS17-P03 | Multi-scale characterization of bone mineral composition and structural organization Pedro Alvarez (Universidad de Oviedo) Abstract preview [+] | |
MS17-P04 | Structural evolution of hydrated calcium oxalates Alina Izatulina (St. Petersburg State University, Crystallography Dept. ) Abstract preview [+] | |
MS17-P05 | Salivary stones crystallization. Previous study Victoria López-Acevedo (Universidad Complutense) Abstract preview [+] | |
MS17-P06 | Biomineralisation of Marine Carbonates - Ion by Ion Growth vs. Particle Accretion Wolfgang W. Schmahl (LMU MUnich) Abstract preview [+] |
MS18-P01 | High-pressure single-crystal X-ray diffraction study of a model Rh complex exhibiting metallophilic interactions in the solid state Radosław Kamiński (University of Warsaw) Abstract preview [+] | |
